John's Selections


SUMMARY

SELECTIONS WINS PLACES POINTS CURRENT POSITION
13 1 2 12.48 9

JOHN'S TABLE

DATE RACE SELECTION RESULT POINTS
20 May 2006 4:25 Newbury (Handicap) Red Evie Won at 11/2 8.88
27 May 2006 3:45 Haydock (Handicap) Peppertree Lane Unplaced 0
3 Jun 2006 2:00 Epsom (Handicap) Kings Head Unplaced 0
10 Jun 2006 6:00 Musselburgh (Handicap) Red Romeo Third at 9/2 (9 ran) 1.9
17 Jun 2006 4:25 Bath (Handicap) Ignition Unplaced 0
1 Jul 2006 2:40 Chester (Handicap) Gamesters Lady Unplaced 0
" 3:45 Windsor (Handicap) Millville Third at 7/2 (9 ran) 1.7
8 Jul 2006 2:20 Haydock (Handicap) Cresta Gold Unplaced 0
15 Jul 2006 2:00 Lingfield (Handicap) Three Decades Unplaced 0
22 Jul 2006 3:15 Newmarket (Handicap) Guest Connections Unplaced 0
29 Jul 2006 3:45 Ascot (Handicap) Bayeux Unplaced 0
5 Aug 2006 2:45 Thirsk (Handicap) Ice Mountain Unplaced 0
12 Aug 2006 3:50 Haydock (Handicap) Fonthill Road Non Runner 0
19 Aug 2006 3:30 Ripon (Handicap) Fonthill Road Unplaced 0