Luke's Selections


SUMMARY

SELECTIONS WINS PLACES POINTS CURRENT POSITION
13 1 1 18.54 7

LUKE'S TABLE

DATE RACE SELECTION RESULT POINTS
20 May 2006 2:45 Newbury Rocamadour Unplaced 0
27 May 2006 2:25 Newmarket Red Rocks Won at 15/8 4.34
3 Jun 2006 4:20 Epsom Dragon Dancer Second at 66/1 (18 ran) 14.2
10 Jun 2006 3:15 Haydock Dhekraa Unplaced 0
17 Jun 2006 3:10 York (Handicap) Ripples Maid Unplaced 0
24 Jun 2006 3:45 Ascot Noelani Unplaced 0
1 Jul 2006 3:55 Newcastle (Handicap) Stoic Leader Unplaced 0
8 Jul 2006 2:20 Haydock (Handicap) Doctor Scott Unplaced 0
15 Jul 2006 3:55 York (Handicap) Public Forum Unplaced 0
22 Jul 2006 3:30 Newbury Nina Blini Unplaced 0
29 Jul 2006 3:45 Ascot (Handicap) Bahiano Unplaced 0
5 Aug 2006 3:05 Goodwood (Handicap) Obe Gold Unplaced 0
12 Aug 2006 3:20 Haydock (Handicap) Formal Decree Non Runner 0
19 Aug 2006 3:10 Newbury Galient Unplaced 0