Vicky's Selections


SUMMARY

SELECTIONS WINS PLACES POINTS CURRENT POSITION
13 0 1 1.9 10

VICKY'S TABLE

DATE RACE SELECTION RESULT POINTS
19 May 2007 3:35 Newmarket (Handicap) Juniper Girl Unplaced 0
26 May 2007 3:30 Beverley Do As I Say Unplaced 0
2 Jun 2007 4:20 Epsom Acapulco Unplaced 0
9 Jun 2007 2:35 Haydock (Handicap) Mr Ed Unplaced 0
16 Jun 2007 4:45 Sandown Cheeky Jack Non Runner 0
23 Jun 2007 2:10 Newmarket (Handicap) Dora Explora Unplaced 0
" 5:00 Ascot Hitchcock Third at 9/2 (14 ran) 1.9
30 Jun 2007 5:10 Newmarket (Handicap) Quantum Leap Unplaced 0
7 Jul 2007 3:55 Beverley (Handicap) Jewelled Dagger Unplaced 0
14 Jul 2007 3:50 York (Handicap) Game Lad Unplaced 0
21 Jul 2007 2:00 Newmarket Sea Willow Unplaced 0
28 Jul 2007 1:40 York Moonlight Man Unplaced 0
4 Aug 2007 3:20 Goodwood Dont Dili Dali Unplaced 0
11 Aug 2007 1:25 Haydock (Handicap) Goodbye Mr Bond Unplaced 0